Here are the start times for The Climber's Trophy. If you're racing in a combined category, be sure and declare your UCA Category when you pick up your number so I can properly break out your points. Email me tonite at jonbear68@msn.com and I'll get it done before tomorrow morning, that'll help me and you. See you all in the morning, conditions look good to go fast! Limited day of race registration, get there early if you're not already registered!
Jon
Start Time Offset Raw Finish Finish Time Rider Category Bib No. Finish Place
11:00:00 AM 0:00:00 Jillian Gardner Jr Wm 91
11:01:00 AM 0:01:00
11:02:00 AM 0:02:00 Eric Stratton Jr Men 82
11:03:00 AM 0:03:00 Taylor Eisenhart Jr Men 81
11:04:00 AM 0:04:00
11:05:00 AM 0:05:00
11:06:00 AM 0:06:00 Kristin Vincent Wm 4 174
11:07:00 AM 0:07:00 Kandice Lund Wm 4 173
11:08:00 AM 0:08:00 Ann Hartwell Wm 4 172
11:09:00 AM 0:09:00 Jo Garuccio Wm 4 171
11:10:00 AM 0:10:00
11:11:00 AM 0:11:00 Reed Wycoff 4/5 M 58
11:12:00 AM 0:12:00 Ken Webster 4/5 M 57
11:13:00 AM 0:13:00 Mark Twight 4/5 M 56
11:14:00 AM 0:14:00 Dustin Thiel 4/5 M 55
11:15:00 AM 0:15:00 Jerrel Storrud 4/5 M 54
11:16:00 AM 0:16:00 Glen Perry 4/5 M 53
11:17:00 AM 0:17:00 Cristiano Pereira 4/5 M 50
11:18:00 AM 0:18:00 Brandon Ott 4/5 M 49
11:19:00 AM 0:19:00 Jeff Moses 4/5 M 48
11:20:00 AM 0:20:00 Chris Mackay 4/5 M 47
11:21:00 AM 0:21:00 Joel Lee 4/5 M 46
11:22:00 AM 0:22:00 Tyler Kirk 4/5 M 45
11:23:00 AM 0:23:00 Kash Johnson 4/5 M 44
11:24:00 AM 0:24:00 Steve Hadley 4/5 M 43
11:25:00 AM 0:25:00 J. Darley 4/5 M 42
11:26:00 AM 0:26:00 Devin Athey 4/5 M 41
11:27:00 AM 0:27:00
11:28:00 AM 0:28:00
11:29:00 AM 0:29:00
11:30:00 AM 0:30:00 Mark Zimbleman 45+ 133
11:31:00 AM 0:31:00 Sam Wolfe 45+ 132
11:32:00 AM 0:32:00 Stephen Tueller 45+ 131
Start Time Offset Raw Finish Finish Time Rider Category Bib No. Finish Place
11:33:00 AM 0:33:00 Shannon Storrud 55+ 130
11:34:00 AM 0:34:00 Daniel Stites UNK 129
11:35:00 AM 0:35:00 Lorin Ronnow 45+ 128
11:36:00 AM 0:36:00 Louis Riel 45+ 127
11:37:00 AM 0:37:00 Bradley Rich 55+ 120
11:38:00 AM 0:38:00 Gary Porter 45+ 119
11:39:00 AM 0:39:00 Scott Patten 35+ 118
11:40:00 AM 0:40:00 Tom Noaker 55+ 117
11:41:00 AM 0:41:00 Scott Allen 35+ 116
11:42:00 AM 0:42:00 Mike Macdonald 45+ 115
11:43:00 AM 0:43:00 Bruce Bilodeau 35+ 114
11:44:00 AM 0:44:00 Dirk Cowley 45+ 113
11:45:00 AM 0:45:00 Henry Ebell 55+ 112
11:46:00 AM 0:46:00 James Ferguson 45+ 111
11:47:00 AM 0:47:00 Jared Eborn 35+ 110
11:48:00 AM 0:48:00 Jim Gilland 55+ 109
11:49:00 AM 0:49:00 James King 45+ 108
11:50:00 AM 0:50:00 Ken Louder 55+ 107
11:51:00 AM 0:51:00
11:52:00 AM 0:52:00
11:53:00 AM 0:53:00
11:54:00 AM 0:54:00 Alisha Welsh Wm 1/2/3 154
11:55:00 AM 0:55:00 Laura Patten Wm 1/2/3 153
11:56:00 AM 0:56:00 Abigail Larson Wm 1/2/3 152
11:57:00 AM 0:57:00 Laura Howat Wm 1/2/3 151
11:58:00 AM 0:58:00
11:59:00 AM 0:59:00
12:00:00 PM 1:00:00 Chase Pinkham 1/2/3 M 20
12:01:00 PM 1:01:00 Sebastian Potok 1/2/3 M 19
12:02:00 PM 1:02:00 Tanner Putt 3 M 18
12:03:00 PM 1:03:00 Alex Rock 1/2 M 17
12:04:00 PM 1:04:00 Mike Sohm 1/2/3 M 16
12:05:00 PM 1:05:00 David Welsh 1/2/3 M 15
12:06:00 PM 1:06:00 Jesse Gordon 1/2 M 14
12:07:00 PM 1:07:00 Dave Harward 1/2 M 13
12:08:00 PM 1:08:00 Art O'Connor 1/2 M 12
12:09:00 PM 1:09:00 Nate Page 1/2 M 11